產(chǎn)品編號(hào) | bs-12824R |
英文名稱 | STEAP2 Rabbit pAb |
中文名稱 | 前列腺跨膜上皮2抗原抗體 |
別 名 | 4921538B17Rik; AI930049; IPCA 1; IPCA1; Metalloreductase STEAP2; PCANAP 1; PCANAP1; Prostate cancer associated protein 1; Prostate cancer-associated protein 1; Protein up regulated in metastatic prostate cancer; Protein upregulated in metastatic prostate |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 |
抗體來(lái)源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human,Mouse,Rat,Pig,Sheep,Cow,Chicken,Dog,Horse) |
產(chǎn)品應(yīng)用 | IHC-P=1:100-500,IHC-F=1:100-500,IF=1:100-500,ICC/IF=1:100-500
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 56 kDa |
檢測(cè)分子量 | |
細(xì)胞定位 | 細(xì)胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human STEAP2: 101-200/490 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
This gene is a member of the STEAP family and encodes a multi-pass membrane protein that localizes to the Golgi complex, the plasma membrane, and the vesicular tubular structures in the cytosol. A highly similar protein in mouse has both ferrireductase and cupric reductase activity, and stimulates the cellular uptake of both iron and copper in vitro. Increased transcriptional expression of the human gene is associated with prostate cancer progression. Alternate transcriptional splice variants, encoding different isoforms, have been characterized. [provided by RefSeq, Jul 2008] Function: Metalloreductase that has the ability to reduce both Fe(3+) to Fe(2+) and Cu(2+) to Cu(1+). Uses NAD(+) as acceptor. Subcellular Location: Endosome membrane. Cell membrane. Tissue Specificity: Expressed at high levels in prostate and at significantly lower levels in heart, brain, kidney, pancreas, and ovary. Similarity: Belongs to the STEAP family. Contains 1 ferric oxidoreductase domain. SWISS: Q8NFT2 Gene ID: 261729 Database links: Entrez Gene: 261729 Human Entrez Gene: 74051 Mouse Omim: 605094 Human SwissProt: Q8NFT2 Human SwissProt: Q8BWB6 Mouse Unigene: 489051 Human Unigene: 274956 Mouse Unigene: 203614 Rat |